High definition Asphalt Mixer Plant - Stationary AMP – CL – Ca-Long
High definition Asphalt Mixer Plant - Stationary AMP – CL – Ca-Long Detail:
CL series standard type Asphalt Mixing plant
CL series standard type asphalt mixing plant, is the standard type of Ca-long asphalt mixing plant, is the standard part of other series of plant, its technical characteristics are the common characteristics of other series of plant. Beijing Ca-Long adhere to professional designation, standardized production, precision services, A variety of models for different customer needs. Ca-Long has achieved the world’s largest model of plant, leading technology, stable performance, environmental protection, enjoys a high reputation in the market. Ca-Long products have a number of patented technologies, Ca-Long control technology, Ca-long measurement technology, multi-fuel integrated combustion technology, Ca-Long recycling technology etc.. The product technologies are in the forefront of the industry, product performance is in the world’s advanced level.
■ CL-7500 Asphalt Mixing Plant, the biggest capacity in world market at present. CL-3000 to CL-7500 Asphalt Mixing Plant, high production efficiency, especially suitable for quick building of the highway.
■ CL-700 to Cl-2000 Asphalt Mixing Plant are small capacity plant, easy to operate and maintain, at the same time, it has the same performance as big capacity Asphalt Mixing Plant.
■ Control system adopts industrial Ethernet and CC-Link Bus-technology, data transmission is fast and stable. Control system adopts auto, semi-auto and manual mode, system runs stably and reliably with high precision
■ Aggregates adopt innovative weighing technique, which improves weighing stability and measuring accuracy greatly.
 ■ Multi-fuel integrated burner, one machine to meet the use of diesel oil, heavy oil, natural gas, coal dust, high efficiency and energy saving
■ Modular design. Hot elevator and filler elevator combine with the main tower, which makes assembly and disassembly more convenient.
■ Wear-resistant alloy liners made by Sweden BZH could be used in mixer, which improves the life of the mixer greatly.
■ Downside hot mix storage silo greatly improves the safety and reliability of operation; Save power, less heat loss; Quick installation and small floor space.
| Model | CL-700 | CL-1000 | CL-1500 | CL-2000 | CL-3000 | CL-4000 | CL-5000 | CL-7500 | 
| Rated Capacity (in standard conditoins) | 56T/H | 80 T/H | 120 T/H | 160 T/H | 240 T/H | 320 T/H | 400 T/H | 600T/H | 
| Cold Aggregate bin | 4x6m3 | 4×8 m3 | 4×8 m3 | 5×11 m3 | 6×11 m3 | 6×15 m3 | 6×15 m3 | 8×18 m3 | 
| Drying roller (mm) | Ø1400×6520 | Ø1600×6520 | Ø1920×8000 | Ø2200×8000 | Ø2550×11500 | Ø2800×12000 | Ø3000×12000 | Ø3200×12000 | 
| Drying roller | 60 T/H | 90 T/H | 130 T/H | 180 T/H | 260 T/H | 350 T/H | 440 T/H | 650T/H | 
| Bag Filtering Area | 300m2 | 400 m2 | 520 m2 | 660 m2 | 960 m2 | 1280 m2 | 1580 m2 | 2370 m2 | 
| Exhauster | 460m3/min | 580 m3/min | 780 m3/min | 990 m3/min | 1380 m3/min | 1780 m3/min | 2170 m3/min | 3150 m3/min | 
| Hot Elevator Max Capacity | 60 T/H | 90 T/H | 130 T/H | 180 T/H | 260 T/H | 350 T/H | 440 T/H | 650T/H | 
| Filler Elevator Max Capacity | 12T/H | 16 T/H | 20 T/H | 26 T/H | 37 T/H | 48 T/H | 56 T/H | 84T/H | 
| Vibrating Screen Structure | 2 decks 4 segments | 2 decks 4 segments | 2 decks 4 segments | 5 decks 9 segments | 6 decks 11 segments | 8decks 15 segments | ||
| 8 decks 15 segments | ||||||||
| Vibrating Screen | 60 T/H | 90 T/H | 130 T/H | 180 T/H | 260 T/H | 350 T/H | 440 T/H | 650T/H | 
| 热料仓Hot Bin | 8 m3/4 bins | 11 m3/4 bins | 13 m3/4 bins | 24/40 m3/5 bins | 60 m3/6 bins | 70 m3/6 bins | 75 m3/6 bins | 98 m3/8 bins | 
| Aggregate Scale Range | 1-1000kg | 1-1200kg | 1-1800kg | 1-2500kg | 1-3500kg | 1-4500kg | 1-5500kg | 1-8000 | 
| Bitumen Scale Range | 1-80kg | 1-100kg | 1-150kg | 1-200kg | 1-300kg | 1-400kg | 1-500kg | 1-750 | 
| Filler Scale Range | 1-120kg | 1-150kg | 1-200kg | 1-260kg | 1-400kg | 1-600kg | 1-800kg | 1-1100 | 
| Weighing Accuracy | Aggregate≤±0.5% Bitumen≤±0.25% Filler≤±0.25% | |||||||
| Mixer Capacity | 700kg | 1000kg | 1500kg | 2000kg | 3000kg | 4000kg | 5000kg | 7500kg | 
| Bitumen Tanks Capacity | 1×40 m3 | 1×40 m3 | 2×40 m3 | 2×50 m3 | 3×50 m3 | 4×50 m3 | 4×50 m3 | 6×50 m3 | 
| Thermal Conducting Oil Boiler(Kcal/h) | 300 000 Kcal/h | 600 000 Kcal/h | 600 000 Kcal/h | 800 000 Kcal/h | 1000 000 Kcal/h | 1200 000 Kcal/h | 1200 000 Kcal/h | 1600 000 Kcal/h | 
| Hot Mix Storage Silo | 30T | 30T | 80T | 80T | 120T | 160T | 160T | 220T | 
| Installed Power | 220KW | 280KW | 360KW | 480KW | 640KW | 830KW | 950KW | 1180KW | 
Product detail pictures:
 
              Related Product Guide:
We emphasize progress and introduce new merchandise into the market each and every year for High definition Asphalt Mixer Plant - Stationary AMP – CL – Ca-Long , The product will supply to all over the world, such as: British, Dubai, Mozambique, We hope we can establish long-term cooperation with all of the customers. And hope we can improve competitiveness and achieve the win-win situation together with the customers. We sincerely welcome the customers from all over the world to contact us for anything you need!
 By Joanne from Australia - 2018.07.26 16:51
 By Joanne from Australia - 2018.07.26 16:51
              This manufacturer can keep improving and perfecting products and service, it is in line with the rules of market competition, a competitive company.
 By Claire from Luxemburg - 2017.11.11 11:41
 By Claire from Luxemburg - 2017.11.11 11:41
               
				
 
							 
							 
							